Eastern Kentucky
Cumulative Season Statistics
Combined Team Statistics
Eastern Kentucky Combined Team Statistics (as of Dec 19, 1999)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-19) ( 7-4 ) ( 4-11) ( 2-4 )
CONFERENCE.......... ( 8-10) ( 5-4 ) ( 3-6 ) ( 0-0 )
NON-CONFERENCE...... ( 5-9 ) ( 2-0 ) ( 1-5 ) ( 2-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Courtney Bowen 106 445 4.20 187 1265 .204 12 0.11 14 33 0.13 30 371 3.50 8 15 23 0.22 6 2
11 Becky Galati 105 363 3.46 192 1073 .159 16 0.15 21 56 0.20 45 395 3.76 7 25 32 0.30 3 7
7 Courtney Huyser 103 220 2.14 105 735 .156 31 0.30 32 40 0.31 23 261 2.53 7 60 67 0.65 20 9
14 Mary Lee Keranko 106 148 1.40 63 474 .179 926 8.74 22 31 0.21 16 205 1.93 3 25 28 0.26 14 24
5 Kristen Campbell 74 111 1.50 41 272 .257 3 0.04 1 1 0.01 0 24 0.32 17 40 57 0.77 14 1
22 Sharon Moreno 48 56 1.17 46 154 .065 165 3.44 10 15 0.21 1 77 1.60 1 12 13 0.27 3 10
20 Katie Lyon 61 37 0.61 20 116 .147 1 0.02 0 1 0.00 2 15 0.25 13 26 39 0.64 4 1
13 Marisa Kawa 53 18 0.34 17 87 .011 8 0.15 0 0 0.00 1 26 0.49 10 28 38 0.72 4 3
10 Sarah Stern 53 7 0.13 9 31 -.065 3 0.06 7 31 0.13 9 77 1.45 0 1 1 0.02 0 0
6 Marita Jones 45 5 0.11 1 23 .174 1 0.02 3 7 0.07 12 101 2.24 0 0 0 0.00 0 0
9 Jennifer Seretti 85 2 0.02 4 20 -.100 10 0.12 26 14 0.31 24 210 2.47 0 0 0 0.00 0 1
12 Jenny Hite 24 1 0.04 0 2 .500 1 0.04 4 4 0.17 2 36 1.50 0 0 0 0.00 0 1
4 Erica Ashley 13 0 0.00 0 0 .000 1 0.08 4 2 0.31 0 8 0.62 0 0 0 0.00 0 0
3 Carrie Adams 32 0 0.00 0 1 .000 2 0.06 1 5 0.03 7 18 0.56 0 0 0 0.00 1 0
Team 18
EASTERN KENTUCKY.... 106 1413 13.33 685 4253 .171 1180 11.13 145 240 1.37 190 1824 17.21 66 232 182.0 1.72 69 59
Opponents........... 106 1472 13.89 626 4185 .202 1285 12.12 190 240 1.79 145 1898 17.91 52 314 209.0 1.97 42 69
TEAM STATISTICS EKU OPP
--------------------------------------
ATTACK..............
Kills............. 1413 1472
Errors............ 685 626
Total Attacks..... 4253 4185
Attack Pct........ .171 .202
Kills/Game........ 13.3 13.9
SET.................
Assists........... 1180 1285
Assists/Game...... 11.1 12.1
SERVE...............
Aces.............. 145 190
Errors............ 240 240
Aces/Game......... 1.4 1.8
SERVE RECEPTIONS....
Errors............ 190 145
Errors/Game....... 1.8 1.4
DEFENSE.............
Digs.............. 1824 1898
Digs/Game......... 17.2 17.9
BLOCKING............
Block Solo........ 66 52
Block Assist...... 232 314
Total Blocks...... 182.0 209.0
Blocks Per Game... 1.7 2.0
Block Errors...... 69 42
BALL HANDLING ERRORS 59 69
ATTENDANCE..........
Total............. 2113 3334
Dates/Avg Per Date 11/192 15/222
Neutral site #/Avg 6/140
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 1999 at Kentucky L 1-3 12-15,15-8,6-15,5-15 312
Sep 03, 1999 vs Cleveland State L 0-3 3-15,8-15,4-15 40
Sep 03, 1999 vs Clemson L 0-3 6-15,2-15,7-15 250
Sep 04, 1999 vs Texas A & M L 0-3 6-15,0-15,2-15 51
Sep 04, 1999 at Michigan State L 0-3 4-15,1-15,11-15 371
Sep 11, 1999 vs Canisius W 3-0 15-3,15-7,15-10 238
Sep 11, 1999 at Robert Morris W 3-0 15-12,15-5,15-9 203
Sep 12, 1999 vs Oakland W 3-0 15-12,15-9,17-15 183
Sep 15, 1999 at Xavier (OH) L 0-3 10-15,15-17,8-15 165
*Sep 17, 1999 at Middle Tennessee L 1-3 15-6,9-15,13-15,5-15 112
*Sep 18, 1999 at Tennessee Tech L 1-3 6-15,7-15,15-11,15-17 177
*Sep 24, 1999 MURRAY STATE L 0-3 7-15,13-15,12-15 150
*Sep 25, 1999 TENNESSEE-MARTIN W 3-0 15-9,15-11,18-16 125
Sep 28, 1999 at Cincinnati L 0-3 3-15,6-15,7-15 247
*Oct 01, 1999 at Southeast Missouri L 0-3 7-15,6-15,3-15 202
*Oct 02, 1999 at Eastern Illinois L 0-3 4-15,3-15,9-15 182
Oct 07, 1999 BELMONT W 3-0 15-1,15-11,15-4 175
*Oct 08, 1999 TENNESSEE TECH W 3-2 15-10,3-15,15-10,16-18,15-12 200
*Oct 09, 1999 MIDDLE TENNESSEE W 3-1 15-7,15-5,17-19,15-13 350
Oct 13, 1999 KENTUCKY STATE W 3-0 15-0,16-14,15-6 -
Oct 19, 1999 at Evansville L 0-3 9-15,10-15,16-18 187
*Oct 22, 1999 at Austin Peay L 0-3 12-15,4-15,8-15 337
*Oct 23, 1999 at Tennessee State W 3-0 15-6,15-10,15-1 73
*Oct 26, 1999 at Morehead State W 3-0 17-15,19-17,15-10 387
*Oct 30, 1999 SOUTHEAST MISSOURI L 0-3 10-15,5-15,3-15 127
*Oct 31, 1999 EASTERN ILLINOIS L 1-3 6-15,15-13,14-16,6-15 204
*Nov 05, 1999 at Tennessee-Martin W 3-0 15-11,15-9,15-9 105
*Nov 07, 1999 at Murray State L 0-3 8-15,4-15,2-15 274
*Nov 09, 1999 MOREHEAD STATE W 3-1 11-15,15-11,15-4,15-12 475
*Nov 12, 1999 TENNESSEE STATE W 3-0 15-2,15-3,15-2 120
*Nov 13, 1999 AUSTIN PEAY L 1-3 15-7,13-15,13-15,12-15 187
Nov 19, 1999 vs Austin Peay L 1-3 15-12,11-15,11-15,6-15 75
* denotes conference game