Murray State vs Eastern Kentucky (Sep 24, 1999)
Volleyball Box Score
Volleyball Box Score
Murray State vs Eastern Kentucky (Sep 24, 1999 at Richmond KY)
Murray State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Audrey Nelson....... 3| 13 3 28 .357| 1| 1 1| 0| 10| 0 2 0| 0
6 Sarah Ernst......... 3| 5 3 16 .125| 1| 0 0| 0| 3| 0 2 0| 0
7 Krista Shumard...... 3| 6 4 20 .100| 1| 1 0| 2| 9| 0 0 0| 0
8 Mica Wojinski....... 3| 1 3 5 -.400| 33| 0 0| 0| 14| 0 3 1| 0
9 Rachael Neighbors... 3| 0 1 2 -.500| 0| 1 0| 1| 14| 0 0 0| 0
16 Rachel Kulp......... 3| 14 5 37 .243| 1| 1 1| 1| 12| 1 1 0| 0
1 Jessica Wood........ 3| 0 0 0 .000| 0| 6 2| 1| 9| 0 0 0| 0
10 Rose Dalton......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Trena Fish.......... 3| 1 1 5 .000| 0| 0 0| 0| 2| 0 2 0| 1
12 Sara Schmitt........ 1| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 21 120 .167| 37| 10 4| 5| 73| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 47 .149 Murray State........ 15 15 15 6-5, 2-2 Ohio Valley
3 14 8 36 .167 Eastern Kentucky.... 7 13 12 3-9, 0-3 Ohio Valley
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 3| 10 5 29 .172| 0| 1 2| 0| 15| 3 1 1| 0
7 Courtney Huyser..... 3| 8 4 26 .154| 3| 1 2| 2| 6| 0 3 0| 2
9 Jennifer Seretti.... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
11 Becky Galati........ 3| 9 4 41 .122| 0| 1 2| 4| 13| 0 1 0| 0
13 Marisa Kawa......... 3| 0 0 3 .000| 1| 0 0| 1| 1| 2 3 0| 0
14 Mary Lee Keranko.... 3| 3 2 14 .071| 23| 1 1| 0| 3| 0 2 0| 2
3 Carrie Adams........ 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
5 Kristen Campbell.... 3| 2 1 8 .125| 0| 0 0| 0| 0| 1 3 0| 0
10 Sarah Stern......... 2| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
20 Katie Lyon.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 16 121 .132| 28| 5 9| 10| 48| 6 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 6 5 32 .031 Site: Richmond KY (Paul McBrayer Arena)
2 17 8 51 .176 Date: Sep 24, 1999 Attend: 150 Time: 1:15
3 9 3 38 .158 Referees: Kevin Shipp, Freddie Gatterdan
Game delayed 2:00
Start time 9:00 EDT