Middle Tennessee vs Eastern Kentucky (Oct 09, 1999)
Volleyball Box Score
Volleyball Box Score
Middle Tennessee vs Eastern Kentucky (Oct 09, 1999 at Richmond KY)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Hillstrom...... 3| 1 0 6 .167| 0| 0 0| 2| 4| 0 1 0| 0
12 Debbie Wolfe........ 4| 7 2 28 .179| 1| 0 5| 0| 13| 0 1 0| 0
13 Kelly Smith......... 4| 10 4 35 .171| 3| 2 2| 0| 11| 2 6 2| 0
14 LaTresa Cunningham.. 4| 6 3 21 .143| 1| 0 0| 0| 0| 0 2 1| 0
15 Kelly Quinn......... 4| 1 0 3 .333| 25| 1 1| 0| 6| 0 1 0| 2
22 Abby Hartup......... 4| 8 1 18 .389| 2| 1 1| 3| 11| 0 0 1| 0
7 Jennifer Hignite.... 2| 3 0 7 .429| 0| 0 0| 0| 2| 0 1 1| 0
9 Katie Thiesen....... 4| 10 2 37 .216| 1| 0 0| 1| 0| 0 3 0| 0
10 Ku'u'ipo Simeona.... 4| 3 0 4 .750| 12| 1 3| 1| 11| 0 0 0| 2
11 Meg Thornton........ 4| 0 2 3 -.667| 0| 1 1| 2| 8| 0 0 0| 0
17 Lindsay Pritchard... 4| 4 4 16 .000| 0| 0 0| 0| 3| 1 5 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 18 178 .197| 45| 6 13| 9| 69| 3 20 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 5 34 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 44 .159 Middle Tennessee.... 7 5 19 13 10-9, 5-3 O. V. C.
3 24 6 56 .321 Eastern Kentucky.... 15 15 17 15 7-12, 3-5 O. V. C.
4 10 4 44 .136
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 4| 25 7 55 .327| 0| 0 1| 0| 24| 0 0 0| 0
5 Kristen Campbell.... 4| 9 2 16 .438| 0| 0 0| 0| 2| 3 2 0| 0
6 Becky Galati........ 4| 21 10 51 .216| 0| 3 3| 4| 21| 0 3 0| 1
7 Courtney Huyser..... 4| 9 5 32 .125| 0| 3 1| 0| 20| 0 0 0| 0
9 Jennifer Seretti.... 4| 0 1 1-1.000| 0| 1 1| 2| 13| 0 0 0| 0
14 Mary Lee Keranko.... 4| 7 3 18 .222| 60| 1 0| 0| 16| 0 0 0| 2
13 Marisa Kawa......... 4| 2 2 5 .000| 0| 0 0| 0| 2| 0 1 1| 0
17 Marita Jones........ 4| 0 0 0 .000| 0| 1 1| 0| 9| 0 0 0| 0
20 Katie Lyon.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 73 30 178 .242| 60| 9 7| 6|107| 3 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 7 43 .302 Site: Richmond KY (Paul McBrayer Arena)
2 18 5 39 .333 Date: Oct 09, 1999 Attend: 350 Time: 2:05
3 16 10 51 .118 Referees: Michael Denardo, Jeff Fossett
4 19 8 45 .244