Eastern Kentucky vs Tennessee-Martin (Nov 05, 1999)
Volleyball Box Score
Volleyball Box Score
Eastern Kentucky vs Tennessee-Martin (Nov 05, 1999 at Martin, TN)
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 3| 14 6 43 .186| 2| 0 0| 1| 11| 1 1 0| 0
5 Kristen Campbell.... 3| 6 2 14 .286| 1| 0 0| 0| 0| 1 2 0| 0
6 Marita Jones........ 3| 0 0 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
7 Courtney Huyser..... 3| 11 5 32 .188| 0| 1 1| 2| 7| 0 2 0| 0
9 Jennifer Seretti.... 3| 0 0 2 .000| 1| 0 2| 1| 5| 0 0 0| 0
10 Sarah Stern......... 1| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0
11 Becky Galati........ 3| 11 5 38 .158| 0| 1 2| 1| 13| 0 0 0| 0
13 Marisa Kawa......... 3| 0 1 2 -.500| 1| 0 0| 0| 0| 1 2 0| 0
14 Mary Lee Keranko.... 3| 4 0 9 .444| 34| 1 2| 0| 6| 0 1 0| 1
22 Sharon Moreno....... 1| 0 0 0 .000| 0| 1 1| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 142 .190| 40| 4 11| 5| 49| 4 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 49 .102 GAME SCORES 1 2 3 TEAM RECORDS
2 18 8 48 .208 Eastern Kentucky.... 15 15 15 11-16
3 17 5 45 .267 Tennessee-Martin.... 11 9 9 6-21
Tennessee-Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Vicknair.... 3| 2 3 11 -.091| 26| 0 2| 0| 13| 0 0 0| 1
3 Rachel Ahlers....... 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
4 Stefanie Dubach..... 3| 0 1 2 -.500| 0| 0 1| 0| 7| 0 0 0| 0
5 Stephanie Bauer..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Lindsay Bevans...... 3| 2 4 7 -.286| 0| 0 0| 0| 3| 0 0 0| 0
8 Natalie Klevan...... 3| 13 4 35 .257| 1| 0 1| 2| 9| 0 1 1| 0
11 Brooke Burton....... 3| 2 3 13 -.077| 0| 0 1| 1| 9| 0 1 1| 0
12 Amy Cohea........... 3| 5 2 22 .136| 1| 0 0| 1| 12| 0 1 0| 1
13 Lindsey Stock....... 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
14 Kristie Giles....... 3| 9 4 21 .238| 0| 5 4| 0| 4| 2 4 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 24 126 .111| 28| 5 9| 4| 58| 2 7 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 13 6 46 .152 Site: Martin, TN (Skyhawk Fieldhouse)
2 12 7 40 .125 Date: Nov 05, 1999 Attend: 105 Time: 1:14
3 13 11 40 .050 Referees: Ken Dehelak, Joe Flanigan