Tennessee Tech vs Eastern Kentucky (Oct 08, 1999)
Volleyball Box Score
Volleyball Box Score
Tennessee Tech vs Eastern Kentucky (Oct 08, 1999 at Richmond KY)
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stephanie Busch..... 5| 17 2 41 .366| 1| 0 0| 0| 4| 1 7 1| 1
5 Samantha Patrick.... 5| 7 4 20 .150| 2| 1 2| 1| 12| 0 5 0| 1
8 Jennifer Dunn....... 5| 4 2 17 .118| 9| 0 1| 0| 4| 0 7 0| 0
9 Sarah Hagovsky...... 5| 3 0 5 .600| 33| 4 2| 0| 10| 0 0 0| 1
12 Lisa Dissel......... 5| 14 6 48 .167| 1| 2 1| 3| 17| 0 1 0| 0
15 Maggie Stern........ 5| 15 3 47 .255| 3| 1 3| 2| 22| 0 1 0| 2
1 Abby Gilbert........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
3 Liz Ortegel......... 5| 1 0 2 .500| 17| 2 0| 0| 14| 0 0 0| 1
11 Kara Gilbert........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Diane Seng.......... 5| 8 4 27 .148| 0| 0 0| 0| 3| 0 5 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 21 207 .232| 66| 10 10| 8| 87| 1 26 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 7 46 .174 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 2 31 .387 Tennessee Tech...... 10 15 10 18 12 7-7, 5-2 O. V. C.
3 15 4 39 .282 Eastern Kentucky.... 15 3 15 16 15 6-12, 2-5 O. V. C.
4 18 5 62 .210
5 7 3 29 .138
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 5| 27 12 68 .221| 0| 0 1| 1| 19| 0 1 3| 0
5 Kristen Campbell.... 5| 8 1 21 .333| 0| 0 0| 0| 3| 2 4 1| 0
7 Courtney Huyser..... 5| 8 1 23 .304| 2| 3 1| 1| 27| 0 2 0| 0
9 Jennifer Seretti.... 5| 0 0 0 .000| 0| 3 1| 0| 16| 0 0 0| 0
11 Becky Galati........ 5| 19 9 52 .192| 0| 1 2| 3| 18| 0 0 0| 1
14 Mary Lee Keranko.... 5| 9 0 13 .692| 58| 0 1| 0| 18| 0 1 1| 1
6 Marita Jones........ 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
10 Sarah Stern......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Jenny Hite.......... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 Marisa Kawa......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Katie Lyon.......... 5| 1 1 5 .000| 0| 0 0| 1| 1| 1 1 2| 0
22 Sharon Moreno....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 24 184 .266| 60| 8 7| 10|107| 3 9 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 4 35 .286 Site: Richmond KY (Paul McBrayer Arena)
2 8 3 27 .185 Date: Oct 08, 1999 Attend: 200 Time: 2:15
3 16 6 37 .270 Referees: Mike Hilliard, Ken Gilkey
4 26 10 67 .239
5 9 1 18 .444