Eastern Kentucky vs Clemson (Sep 03, 1999)
Volleyball Box Score
Volleyball Box Score
Eastern Kentucky vs Clemson (Sep 03, 1999 at East Lansing MI)
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 3| 6 3 27 .111| 0| 0 0| 1| 2| 0 0 0| 0
4 Erica Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Courtney Huyser..... 3| 1 5 14 -.286| 1| 0 0| 0| 2| 0 1 2| 0
9 Jennifer Seretti.... 3| 0 0 0 .000| 3| 0 0| 0| 7| 0 0 0| 0
10 Sarah Stern......... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
11 Becky Galati........ 3| 8 4 19 .211| 1| 1 3| 0| 11| 1 0 1| 0
12 Jenny Hite.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Marisa Kawa......... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
14 Mary Lee Keranko.... 3| 5 5 20 .000| 8| 0 1| 2| 6| 0 0 2| 0
20 Katie Lyon.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
22 Sharon Moreno....... 3| 6 2 13 .308| 11| 0 2| 0| 2| 0 1 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 28 19 97 .093| 24| 1 7| 4| 34| 1 2 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 6 36 .139 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 30 -.033 Eastern Kentucky.... 6 2 7 0-3
3 11 6 31 .161 Clemson............. 15 15 15 2-0
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Cooper........ 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
2 Alison Coday........ 3| 16 4 30 .400| 0| 0 0| 0| 4| 1 2 0| 0
3 Jessi Betcher....... 1| 0 1 1-1.000| 15| 0 0| 0| 0| 0 0 0| 0
4 Skye Frost.......... 2| 0 2 3 -.667| 0| 0 0| 0| 6| 0 0 0| 0
5 Tami BySura......... 2| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
6 Jodi Steffes........ 3| 5 2 12 .250| 0| 2 0| 0| 8| 0 2 1| 0
7 Melissa Kudelka..... 2| 0 0 2 .000| 19| 1 0| 0| 4| 0 2 0| 0
9 Cindy Stern......... 3| 11 0 20 .550| 1| 1 0| 0| 4| 0 1 0| 0
10 Emily Gorla......... 2| 4 0 8 .500| 0| 0 0| 1| 5| 0 0 0| 0
11 Mary Trull.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Mallory Benson...... 3| 0 1 3 -.333| 0| 0 0| 0| 1| 0 3 0| 0
14 Meredith Kirtland... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Jackie Dalleska..... 1| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
16 Anne Berki.......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 11 90 .300| 35| 4 2| 1| 43| 1 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 35 .286 Site: East Lansing MI (Jenison Field House)
2 8 0 21 .381 Date: Sep 03, 1999 Attend: 250 Time: 0:55
3 15 6 34 .265 Referees: Pufahl, Powell