Eastern Kentucky vs Tennessee Tech (Sep 18, 1999)
Volleyball Box Score
Volleyball Box Score
Eastern Kentucky vs Tennessee Tech (Sep 18, 1999 at Cookeville, TN)
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 4| 23 6 59 .288| 0| 1 2| 5| 17| 0 2 0| 0
3 Carrie Adams........ 4| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
5 Kristen Campbell.... 3| 1 0 2 .500| 0| 0 0| 0| 1| 1 2 0| 0
7 Courtney Huyser..... 4| 8 6 42 .048| 3| 3 1| 0| 12| 0 5 0| 0
9 Jennifer Seretti.... 4| 0 0 2 .000| 0| 3 0| 1| 10| 0 0 0| 1
10 Sarah Stern......... 2| 0 0 0 .000| 0| 0 2| 1| 5| 0 0 0| 0
11 Becky Galati........ 4| 11 11 55 .000| 1| 2 2| 0| 18| 0 0 1| 0
13 Marisa Kawa......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
14 Mary Lee Keranko.... 4| 1 4 20 -.150| 40| 2 0| 0| 8| 0 1 0| 0
20 Katie Lyon.......... 3| 1 2 4 -.250| 0| 0 0| 0| 0| 1 3 0| 0
22 Sharon Moreno....... 1| 2 2 5 .000| 0| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 31 189 .085| 44| 12 9| 7| 76| 2 15 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 11 11 51 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 6 31 .032 Eastern Kentucky.... 6 7 15 15 3-8,0-2 OVC
3 11 8 45 .067 Tennessee Tech...... 15 15 11 17 4-5,3-0 OVC
4 18 6 62 .194
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Liz Ortegel......... 4| 2 2 6 .000| 25| 3 3| 0| 8| 0 0 0| 0
4 Stephanie Busch..... 4| 18 5 33 .394| 0| 0 0| 0| 1| 0 4 0| 0
5 Samantha Patrick.... 4| 7 3 11 .364| 1| 1 1| 0| 15| 0 2 0| 0
7 Melissa Poff........ 4| 0 1 5 -.200| 0| 0 2| 0| 9| 0 0 0| 0
8 Jennifer Dunn....... 4| 1 2 10 -.100| 3| 1 0| 4| 0| 0 5 0| 0
9 Sarah Hagovsky...... 4| 1 0 1 1.000| 33| 0 4| 0| 11| 0 0 0| 2
12 Lisa Dissel......... 4| 11 7 44 .091| 1| 1 1| 3| 16| 0 2 0| 1
13 Diane Seng.......... 4| 6 3 22 .136| 1| 0 0| 0| 0| 0 9 0| 0
15 Maggie Stern........ 4| 25 4 45 .467| 0| 1 2| 5| 24| 0 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 71 27 177 .249| 64| 7 13| 12| 84| 0 26 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 5 47 .234 Site: Cookeville, TN (Eblen Center)
2 15 6 34 .265 Date: Sep 18, 1999 Attend: 177 Time: 1:45
3 14 8 41 .146 Referees: Nancy Funk, Ed Clark
4 26 8 55 .327