Tennessee State vs Eastern Kentucky (Nov 12, 1999)
Volleyball Box Score
Volleyball Box Score
Tennessee State vs Eastern Kentucky (Nov 12, 1999 at Richmond, KY)
Tennessee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Johnson.... 3| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0
3 Monique Lamb........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Catrina Hewlett..... 3| 2 2 6 .000| 1| 0 0| 1| 2| 0 0 0| 0
7 Angie Reed.......... 3| 2 2 6 .000| 10| 0 0| 0| 1| 0 0 0| 0
9 Jada Herring........ 3| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 1
10 Shartondra Jackson.. 3| 3 2 11 .091| 0| 0 0| 0| 1| 0 0 0| 1
13 Regina Graham....... 3| 1 4 19 -.158| 1| 0 0| 0| 9| 0 1 0| 0
14 Abby Schwartz....... 3| 3 4 26 -.038| 0| 0 0| 2| 15| 0 1 0| 0
17 Caura McTorry....... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 12 15 76 -.039| 12| 1 0| 4| 31| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 8 31 -.065 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 30 -.033 Tennessee State..... 2 3 2 0-30
3 3 3 15 .000 Eastern Kentucky.... 15 15 15 13-17
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 3| 14 1 27 .481| 0| 0 0| 0| 9| 0 0 0| 0
3 Carrie Adams........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Erica Ashley........ 1| 0 0 0 .000| 0| 3 0| 0| 1| 0 0 0| 0
5 Kristen Campbell.... 2| 3 1 6 .333| 0| 0 0| 0| 0| 0 2 0| 0
6 Marita Jones........ 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Courtney Huyser..... 2| 3 0 9 .333| 1| 0 0| 0| 6| 1 1 1| 0
11 Becky Galati........ 3| 6 0 20 .300| 0| 0 1| 1| 10| 1 1 0| 0
12 Jenny Hite.......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Marisa Kawa......... 2| 1 0 3 .333| 0| 0 0| 0| 0| 1 1 0| 0
14 Mary Lee Keranko.... 3| 2 2 4 .000| 26| 1 0| 0| 6| 0 1 0| 0
20 Katie Lyon.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Sharon Moreno....... 1| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 6 73 .342| 27| 4 1| 1| 42| 3 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 2 31 .355 Site: Richmond, KY (Alumni Coliseum)
2 12 3 31 .290 Date: Nov 12, 1999 Attend: 120 Time: 1:00
3 6 1 11 .455 Referees: