Eastern Illinois vs Eastern Kentucky (Oct 31, 1999)
Volleyball Box Score
Volleyball Box Score
Eastern Illinois vs Eastern Kentucky (Oct 31, 1999 at Richmond, KY)
Eastern Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cari Stuchly........ 4| 1 0 1 1.000| 17| 1 2| 0| 13| 0 0 0| 0
3 Erin Morrison....... 4| 3 3 16 .000| 1| 0 0| 0| 1| 0 2 0| 1
4 Karen Liss.......... 4| 6 1 26 .192| 1| 0 3| 2| 16| 0 0 0| 0
6 Kim Blackwell....... 4| 2 4 20 -.100| 2| 0 0| 0| 4| 0 0 0| 0
7 Stephanie Brandys... 4| 1 0 2 .500| 2| 0 2| 1| 4| 0 0 0| 0
8 Meleah Cutler....... 4| 15 7 37 .216| 1| 0 2| 0| 19| 0 5 0| 1
9 Kim DeMage.......... 3| 2 2 10 .000| 0| 0 0| 0| 15| 0 0 0| 0
10 Genevieve Ramos..... 4| 1 1 5 .000| 24| 0 0| 0| 15| 0 0 0| 0
11 Amy Heimann......... 3| 11 3 29 .276| 2| 0 0| 0| 12| 0 1 0| 0
22 Leslie Przekwas..... 4| 9 6 25 .120| 0| 0 0| 0| 2| 1 6 0| 1
23 Marcia Hahn......... 4| 4 1 12 .250| 0| 1 0| 0| 6| 1 2 0| 1
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 28 183 .148| 50| 2 9| 4|107| 2 16 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 4 36 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 13 61 .016 Eastern Illinois.... 15 13 16 15 16-8
3 13 5 45 .178 Eastern Kentucky.... 6 15 14 6 10-16
4 12 6 41 .146
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 4| 14 5 64 .141| 0| 1 2| 0| 16| 1 2 0| 0
5 Kristen Campbell.... 4| 2 3 9 -.111| 0| 0 0| 0| 0| 0 3 2| 0
6 Marita Jones........ 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
7 Courtney Huyser..... 4| 8 5 28 .107| 1| 1 3| 1| 12| 0 4 0| 1
9 Jennifer Seretti.... 4| 0 0 1 .000| 0| 0 2| 0| 7| 0 0 0| 0
10 Sarah Stern......... 4| 2 4 9 -.222| 0| 1 0| 0| 9| 0 0 0| 0
11 Becky Galati........ 4| 13 10 44 .068| 0| 0 2| 1| 23| 0 1 0| 0
13 Marisa Kawa......... 3| 1 1 4 .000| 0| 0 0| 0| 2| 2 6 0| 0
14 Mary Lee Keranko.... 4| 3 0 6 .500| 38| 1 2| 0| 6| 0 2 0| 0
20 Katie Lyon.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 28 167 .096| 39| 4 11| 2| 87| 3 18 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 8 38 .026 Site: Richmond, KY (Alumni Coliseum)
2 17 8 44 .205 Date: Oct 31, 1999 Attend: 204 Time: 1:47
3 12 8 42 .095 Referees: Donnie Goodwin, Bob Blanford
4 6 4 43 .047