Tennessee-Martin vs Eastern Kentucky (Sep 25, 1999)
Volleyball Box Score
Volleyball Box Score
Tennessee-Martin vs Eastern Kentucky (Sep 25, 1999 at Richmond KY)
Tennessee-Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Vicknair.... 3| 4 2 13 .154| 37| 0 0| 0| 17| 0 3 0| 2
4 Stefanie Dubach..... 3| 6 4 25 .080| 3| 2 1| 1| 16| 0 1 0| 0
5 Stephanie Bauer..... 3| 4 5 30 -.033| 0| 1 3| 0| 6| 0 0 1| 0
12 Amy Cohea........... 3| 8 2 17 .353| 0| 0 1| 1| 13| 1 1 1| 1
13 Lindsey Stock....... 3| 13 5 33 .242| 2| 0 3| 0| 14| 0 2 1| 0
14 Kristie Giles....... 3| 8 6 23 .087| 2| 2 3| 0| 7| 0 3 0| 0
8 Natalie Klevan...... 1| 0 3 7 -.429| 0| 0 0| 1| 0| 0 0 0| 0
11 Brooke Burton....... 1| 3 2 9 .111| 0| 0 2| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 29 157 .108| 44| 5 13| 3| 73| 2 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 8 51 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 11 12 46 -.022 Tennessee-Martin.... 9 11 16 3-9, 0-3 Ohio Valley
3 21 9 60 .200 Eastern Kentucky.... 15 15 18 4-9, 1-3 Ohio Valley
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 3| 22 4 49 .367| 0| 1 3| 0| 18| 0 0 0| 2
5 Kristen Campbell.... 3| 5 1 13 .308| 0| 0 1| 0| 1| 0 5 2| 0
6 Becky Galati........ 3| 14 6 39 .205| 1| 0 5| 1| 16| 0 1 0| 0
7 Courtney Huyser..... 3| 9 3 29 .207| 0| 1 2| 0| 10| 0 6 1| 0
9 Jennifer Seretti.... 3| 0 0 1 .000| 0| 1 0| 2| 19| 0 0 0| 0
14 Mary Lee Keranko.... 3| 3 1 8 .250| 48| 0 0| 0| 3| 0 3 3| 1
3 Carrie Adams........ 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 1| 0
10 Sarah Stern......... 3| 0 0 0 .000| 0| 0 5| 0| 6| 0 0 0| 0
13 Marisa Kawa......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 2
20 Katie Lyon.......... 3| 3 1 4 .500| 0| 0 0| 0| 2| 0 2 0| 0
22 Sharon Moreno....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
Team................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 16 145 .276| 49| 3 16| 5| 76| 0 17 8| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 4 47 .298 Site: Richmond KY (Paul McBrayer Arena)
2 11 6 38 .132 Date: Sep 25, 1999 Attend: 125 Time: 1:25
3 27 6 60 .350 Referees: Ken Gilkey, Kevin Shipp