Eastern Kentucky vs Xavier (OH) (Sep 15, 1999)
Volleyball Box Score
Volleyball Box Score
Eastern Kentucky vs Xavier (OH) (Sep 15, 1999 at Cincinnati OH)
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 3| 7 5 32 .062| 1| 0 2| 0| 11| 0 0 0| 0
7 Courtney Huyser..... 3| 6 3 30 .100| 0| 1 1| 0| 4| 0 2 1| 0
9 Jennifer Seretti.... 3| 0 0 0 .000| 1| 1 1| 0| 15| 0 0 0| 0
10 Sarah Stern......... 3| 0 0 0 .000| 3| 0 0| 1| 6| 0 0 0| 0
11 Becky Galati........ 3| 9 7 38 .053| 2| 0 2| 5| 15| 0 0 0| 0
14 Mary Lee Keranko.... 3| 7 1 31 .194| 3| 0 1| 5| 9| 0 0 0| 0
20 Katie Lyon.......... 3| 1 3 8 -.250| 0| 0 0| 0| 2| 1 1 0| 0
22 Sharon Moreno....... 3| 8 4 20 .200| 26| 2 0| 0| 8| 0 2 2| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 23 159 .094| 36| 4 7| 12| 70| 1 5 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 3 40 .150 GAME SCORES 1 2 3 TEAM RECORDS
2 11 13 67 -.030 Eastern Kentucky.... 10 15 8 3-6
3 18 7 52 .212 Xavier (OH)......... 15 17 15 7-2
Xavier (OH) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Anna Yasuhara....... 3| 1 0 1 1.000| 0| 2 4| 1| 14| 0 0 0| 1
2 Sara Bachus......... 3| 12 4 30 .267| 2| 2 4| 0| 8| 0 1 0| 1
3 Jenny Janszen....... 3| 18 3 34 .441| 0| 1 0| 0| 2| 1 1 1| 0
6 Beth Osterday....... 3| 14 3 44 .250| 0| 1 3| 0| 9| 0 0 0| 0
7 Toni Boutin......... 1| 0 0 0 .000| 0| 0 2| 2| 2| 0 0 0| 0
8 Andrea Meyer........ 2| 3 2 9 .111| 0| 0 2| 0| 5| 0 1 0| 0
9 Tami Ores........... 3| 1 1 7 .000| 65| 1 2| 0| 14| 0 2 0| 7
10 Katie Wygant........ 1| 4 1 5 .600| 0| 4 2| 1| 2| 0 1 0| 0
12 Gina Geraci......... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
13 Jill Hampton........ 3| 19 9 50 .200| 0| 1 4| 0| 14| 0 2 1| 0
14 Amanda Lang......... 3| 2 2 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 74 25 184 .266| 67| 12 24| 4| 74| 1 8 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 25 8 61 .279 Site: Cincinnati OH (Schmidt Fieldhouse)
2 25 12 80 .162 Date: Sep 15, 1999 Attend: 165 Time: 1:40
3 24 5 43 .442 Referees: John Patterson, Rick Laskey