Eastern Kentucky vs Eastern Illinois (Oct 02, 1999)
Volleyball Box Score
Volleyball Box Score
Eastern Kentucky vs Eastern Illinois (Oct 02, 1999 at Charleston IL)
Eastern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Bowen...... 3| 8 8 36 .000| 0| 0 1| 0| 9| 0 0 0| 0
3 Carrie Adams........ 2| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0
4 Erica Ashley........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Kristen Campbell.... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 2 1| 0
7 Courtney Huyser..... 3| 4 1 12 .250| 0| 0 0| 0| 2| 0 0 1| 0
9 Jennifer Seretti.... 1| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
10 Sarah Stern......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Becky Galati........ 3| 5 5 18 .000| 2| 0 1| 1| 8| 0 1 0| 0
12 Jenny Hite.......... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
14 Mary Lee Keranko.... 3| 5 0 8 .625| 23| 0 1| 0| 4| 0 0 0| 1
20 Katie Lyon.......... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Sharon Moreno....... 2| 2 2 7 .000| 1| 1 1| 1| 5| 0 1 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 96 .115| 28| 2 4| 6| 39| 0 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 4 32 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 30 .033 Eastern Kentucky.... 4 3 9 4-12, 1-5 OVC
3 14 8 34 .176 Eastern Illinois.... 15 15 15 10-5, 5-1 OVC
Eastern Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cari Stuchly........ 3| 1 0 3 .333| 24| 0 1| 0| 3| 0 0 0| 1
3 Erin Morrison....... 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 0 0| 0
4 Karen Liss.......... 3| 11 1 25 .400| 2| 0 0| 0| 10| 0 0 0| 0
6 Kim Blackwell....... 3| 15 1 24 .583| 0| 2 3| 1| 8| 0 1 1| 0
8 Meleah Cutler....... 3| 6 2 18 .222| 4| 3 1| 0| 11| 0 2 0| 0
9 Kim DeMage.......... 3| 4 0 6 .667| 3| 0 0| 0| 0| 0 1 0| 0
10 Genevieve Ramos..... 3| 1 0 5 .200| 16| 0 1| 0| 6| 0 0 0| 1
11 Amy Heimann......... 3| 0 0 1 .000| 1| 1 2| 1| 7| 0 0 0| 0
22 Leslie Przekwas..... 3| 9 4 19 .263| 1| 0 0| 0| 0| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 9 110 .391| 51| 6 8| 2| 45| 0 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 2 41 .390 Site: Charleston IL (Lantz Gymnasium)
2 16 4 31 .387 Date: Oct 02, 1999 Attend: 182 Time: 1:15
3 18 3 38 .395 Referees: Jack Gallagher, Joe Flanigan