Final 1999 Volleyball Results |
Date | Opponent | Location |
|
Sept. 1 | Kentucky | Lexington, KY | L 12-15, 15-8, 6-15, 5-15 |
Sept. 3 | # Cleveland State | East Lansing, MI | L 3-15, 8-15, 4-15 |
Sept. 3 | # Clemson | East Lansing, MI | L 6-15, 2-15, 7-15 |
Sept. 4 | # Texas A & M | East Lansing, MI | L 6-15, 0-15, 2-15 |
Sept. 4 | # Michigan State | East Lansing, MI | L 4-15, 1-15, 11-15 |
Sept. 11 | % Canisius | Moon Township, PA | W 15-3, 15-7, 15-10 |
Sept. 11 | % Robert Morris | Moon Township, PA | W 15-12, 15-5, 15-9 |
Sept. 12 | % Oakland | Moon Township, PA | W 15-12, 15-9, 17-15 |
Sept. 14 | Xavier (OH) | Cincinnati, OH | L 10-15, 15-17, 8-15 |
Sept. 17 | * Middle Tennessee | Murfreesboro, TN | L 15-6, 9-15, 13-15, 5-15 |
Sept. 18 | * Tennessee Tech | Cookeville, TN | L 6-15, 7-15, 15-11, 15-17 |
Sept. 24 | * Murray State | Richmond, KY | L 7-15, 13-15, 12-15 |
Sept. 25 | * Tennessee-Martin | Richmond, KY | W 15-9, 15-11, 18-16 |
Sept. 28 | Cincinnati | Cincinnati, OH | L 3-15, 6-15, 7-15 |
Oct. 1 | * Southeast Missouri | Cape Girardeau, MO | L 7-15, 6-15, 3-15 |
Oct. 2 | * Eastern Illinois | Charleston, IL | L 4-15, 3-15, 9-15 |
Oct. 7 | Belmont | Richmond, KY | W 15-1, 15-11, 15-4 |
Oct. 8 | * Tennessee Tech | Richmond, KY | W 15-10, 3-15, 15-10, 16-18, 15-12 |
Oct. 9 | * Middle Tennessee | Richmond, KY | W 15-7, 15-5, 17-19, 15-13 |
Oct. 13 | Kentucky State | Richmond, KY | W 15-0, 16-14, 15-6 |
Oct. 19 | Evansville | Evansville, IN | L 9-15, 10-15, 16-18 |
Oct. 22 | * Austin Peay | Clarksville, TN | L 12-15, 4-15, 8-15 |
Oct. 23 | * Tennessee State | Nashville, TN | W 15-6, 15-10, 15-1 |
Oct. 26 | * Morehead State | Morehead, KY | W 17-15, 19-17, 15-10 |
Oct. 30 | * Southeast Missouri | Richmond, KY | L 10-15, 5-15, 3-15 |
Oct. 31 | * Eastern Illinois | Richmond, KY | L 6-15, 15-13, 14-16. 6-15 |
Nov. 5 | * Tennessee-Martin | Martin, TN | W 15-11, 15-9 15-9 |
Nov. 6 | * Murray State | Murray, KY | L 8-15, 4-15, 2-15 |
Nov. 9 | * Morehead State | Richmond, KY | W 11-15, 15-11, 15-4, 15-12 |
Nov. 12 | * Tennessee State | Richmond, KY | W 15-2, 15-3, 15-2 |
Nov. 13 | * Austin Peay | Richmond, KY | L 15-7, 13-15, 13-15, 12-15 |
Nov. 19 | & Austin Peay | Cape Girardeau, MO | L 15-12, 11-15, 11-15, 6-15 |
* Ohio Valley Conference Match # L & L / Michigan State University Classic % Robert Morris College Colonial Classic & OVC Tournament |