Eastern Kentucky
Cumulative Season Statistics
Overall Team Statistics
Eastern Kentucky Overall Team Statistics (as of Nov 16, 1998)
All matches
Overall record: 3-23 Conf: 3-15 Home: 2-9 Away: 1-12 Neutral: 0-2
TEAM STATISTICS E OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 915 1254
Errors...................... 591 481
Total Attacks............... 3121 3192
Attack Pct.................. .104 .242
Kills/Game.................. 10.8 14.8
SET...........................
Assists..................... 774 1002
Assists/Game................ 9.1 11.8
SERVE.........................
Aces........................ 111 195
Errors...................... 208 210
Aces/Game................... 1.3 2.3
SERVE RECEPTIONS..............
Errors...................... 195 111
Errors/Game................. 2.3 1.3
DEFENSE.......................
Digs........................ 1203 1337
Digs/Game................... 14.2 15.7
BLOCKING......................
Block Solo.................. 38 30
Block Assist................ 168 226
Total Blocks................ 122.0 143.0
Blocks Per Game............. 1.4 1.7
Block Errors................ 44 29
BALL HANDLING ERRORS.......... 45 50
ATTENDANCE....................
Total....................... 1034 3357
Dates/Avg Per Date.......... 11/94 13/258
Neutral site #/Avg.......... 2/100
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Eastern Kentucky.... 0 0 1 1 1 - 3
Opponents........... 0 0 19 4 0 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Eastern Kentucky.... 5 2 4 1 1 - 13
Opponents........... 21 24 22 5 0 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Eastern Kentucky.... 218 196 230 48 15 - 707
Opponents........... 369 384 366 82 11 - 1212
Overall Individual Statistics
Eastern Kentucky Overall Individual Statistics (as of Nov 16, 1998)
All matches
Overall record: 3-23 Conf: 3-15 Home: 2-9 Away: 1-12 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Katie Lyon 80 26- 86 1.08 39 242 .194 4 0.05 6 0.08 9
2 Courtney Bowen 85 26- 283 3.33 135 831 .178 14 0.16 18 0.21 27
14 Mary Lee Keranko 81 25- 232 2.86 137 799 .119 95 1.17 13 0.16 17
7 Courtney Huyser 40 18- 50 1.25 33 150 .113 6 0.15 4 0.10 8
22 Sharon Moreno 85 26- 87 1.02 57 296 .101 604 7.11 10 0.12 48
10 Sarah Stern 80 26- 121 1.51 114 494 .014 9 0.11 23 0.29 41
13 Laurie Anderson 16 9- 0 0.00 0 2 .000 0 0.00 3 0.19 8
17 Amanda Wesley 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Jenny Hite 59 25- 8 0.14 8 29 .000 6 0.10 2 0.03 13
6 Amanda Deerhake 24 13- 12 0.50 13 59 -.017 24 1.00 1 0.04 7
5 Kristen Campbell 56 21- 18 0.32 22 86 -.047 1 0.02 0 0.00 2
3 Jeni Brockman 30 15- 18 0.60 28 110 -.091 2 0.07 1 0.03 7
9 Jennifer Seretti 82 26- 0 0.00 4 20 -.200 9 0.11 29 0.35 13
4 Erica Ashley 21 10- 0 0.00 1 3 -.333 0 0.00 1 0.05 8
EASTERN KENTUCKY.... 85 26- 915 10.76 591 3121 .104 774 9.11 111 1.31 208
Opponents........... 85 26- 1254 14.75 481 3192 .242 1002 11.79 195 2.29 210
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Katie Lyon 80 0 37 0.46 7 39 46 0.57 7 1
2 Courtney Bowen 85 45 246 2.89 4 16 20 0.24 6 4
14 Mary Lee Keranko 81 38 176 2.17 0 15 15 0.19 3 5
7 Courtney Huyser 40 6 43 1.08 11 19 30 0.75 10 2
22 Sharon Moreno 85 1 149 1.75 2 28 30 0.35 6 19
10 Sarah Stern 80 42 173 2.16 2 15 17 0.21 5 4
12 Jenny Hite 59 13 68 1.15 0 0 0 0.00 0 2
13 Laurie Anderson 16 0 29 1.81 3 0 3 0.19 0 0
17 Amanda Wesley 4 2 0 0.00 0 0 0 0.00 0 0
6 Amanda Deerhake 24 9 38 1.58 0 7 7 0.29 2 0
5 Kristen Campbell 56 0 13 0.23 9 28 37 0.66 5 1
3 Jeni Brockman 30 4 28 0.93 0 1 1 0.03 0 2
9 Jennifer Seretti 82 26 177 2.16 0 0 0 0.00 0 3
4 Erica Ashley 21 1 26 1.24 0 0 0 0.00 0 2
TEAM 8
EASTERN KENTUCKY.... 85 195 1203 14.15 38 168 122.0 1.44 44 45
Opponents........... 85 111 1337 15.73 30 226 143.0 1.68 29 50
Category Leaders
Eastern Kentucky Category Leaders (as of Nov 16, 1998)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Courtney Bowen 85 283 3.33 135 831 .178
3 Jeni Brockman 30 18 0.60 28 110 -.091
4 Erica Ashley 21 0 0.00 1 3 -.333
5 Kristen Campbell 56 18 0.32 22 86 -.047
6 Amanda Deerhake 24 12 0.50 13 59 -.017
7 Courtney Huyser 40 50 1.25 33 150 .113
9 Jennifer Seretti 82 0 0.00 4 20 -.200
10 Sarah Stern 80 121 1.51 114 494 .014
12 Jenny Hite 59 8 0.14 8 29 .000
13 Laurie Anderson 16 0 0.00 0 2 .000
14 Mary Lee Keranko 81 232 2.86 137 799 .119
20 Katie Lyon 80 86 1.08 39 242 .194
22 Sharon Moreno 85 87 1.02 57 296 .101
EASTERN KENTUCKY.... 85 915 10.76 591 3121 .104
Opponents........... 85 1254 14.75 481 3192 .242
## SET (by A/Game) G A A/Game
---------------------------------------
22 Sharon Moreno 85 604 7.11
14 Mary Lee Keranko 81 95 1.17
6 Amanda Deerhake 24 24 1.00
2 Courtney Bowen 85 14 0.16
7 Courtney Huyser 40 6 0.15
10 Sarah Stern 80 9 0.11
9 Jennifer Seretti 82 9 0.11
12 Jenny Hite 59 6 0.10
3 Jeni Brockman 30 2 0.07
20 Katie Lyon 80 4 0.05
5 Kristen Campbell 56 1 0.02
EASTERN KENTUCKY.... 85 774 9.11
Opponents........... 85 1002 11.79
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Courtney Huyser 40 11 19 30.0 0.75 10
5 Kristen Campbell 56 9 28 37.0 0.66 5
20 Katie Lyon 80 7 39 46.0 0.57 7
22 Sharon Moreno 85 2 28 30.0 0.35 6
6 Amanda Deerhake 24 0 7 7.0 0.29 2
2 Courtney Bowen 85 4 16 20.0 0.24 6
10 Sarah Stern 80 2 15 17.0 0.21 5
13 Laurie Anderson 16 3 0 3.0 0.19 0
14 Mary Lee Keranko 81 0 15 15.0 0.19 3
3 Jeni Brockman 30 0 1 1.0 0.03 0
4 Erica Ashley 21 0 0 0.0 0.00 0
9 Jennifer Seretti 82 0 0 0.0 0.00 0
EASTERN KENTUCKY.... 85 38 168 122.0 1.44 44
Opponents........... 85 30 226 143.0 1.68 29
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Courtney Bowen 85 45 0.53
10 Sarah Stern 80 42 0.52
17 Amanda Wesley 4 2 0.50
14 Mary Lee Keranko 81 38 0.47
6 Amanda Deerhake 24 9 0.38
9 Jennifer Seretti 82 26 0.32
12 Jenny Hite 59 13 0.22
7 Courtney Huyser 40 6 0.15
3 Jeni Brockman 30 4 0.13
TM TEAM 85 8 0.09
4 Erica Ashley 21 1 0.05
22 Sharon Moreno 85 1 0.01
EASTERN KENTUCKY.... 85 195 2.29
Opponents........... 85 111 1.31
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Courtney Bowen 85 283 3.33
14 Mary Lee Keranko 81 232 2.86
10 Sarah Stern 80 121 1.51
7 Courtney Huyser 40 50 1.25
20 Katie Lyon 80 86 1.08
22 Sharon Moreno 85 87 1.02
3 Jeni Brockman 30 18 0.60
6 Amanda Deerhake 24 12 0.50
5 Kristen Campbell 56 18 0.32
12 Jenny Hite 59 8 0.14
9 Jennifer Seretti 82 0 0.00
13 Laurie Anderson 16 0 0.00
4 Erica Ashley 21 0 0.00
EASTERN KENTUCKY.... 85 915 10.76
Opponents........... 85 1254 14.75
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Courtney Bowen 85 18 27 0.21
3 Jeni Brockman 30 1 7 0.03
4 Erica Ashley 21 1 8 0.05
5 Kristen Campbell 56 0 2 0.00
6 Amanda Deerhake 24 1 7 0.04
7 Courtney Huyser 40 4 8 0.10
9 Jennifer Seretti 82 29 13 0.35
10 Sarah Stern 80 23 41 0.29
12 Jenny Hite 59 2 13 0.03
13 Laurie Anderson 16 3 8 0.19
14 Mary Lee Keranko 81 13 17 0.16
20 Katie Lyon 80 6 9 0.08
22 Sharon Moreno 85 10 48 0.12
EASTERN KENTUCKY.... 85 111 208 1.31
Opponents........... 85 195 210 2.29
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Courtney Bowen 85 246 2.89 4
14 Mary Lee Keranko 81 176 2.17 5
10 Sarah Stern 80 173 2.16 4
9 Jennifer Seretti 82 177 2.16 3
13 Laurie Anderson 16 29 1.81 0
22 Sharon Moreno 85 149 1.75 19
6 Amanda Deerhake 24 38 1.58 0
4 Erica Ashley 21 26 1.24 2
12 Jenny Hite 59 68 1.15 2
7 Courtney Huyser 40 43 1.08 2
3 Jeni Brockman 30 28 0.93 2
20 Katie Lyon 80 37 0.46 1
5 Kristen Campbell 56 13 0.23 1
EASTERN KENTUCKY.... 85 1203 14.15 45
Opponents........... 85 1337 15.73 50
Volleyball Statistics
Eastern Kentucky Volleyball Statistics (as of Nov 16, 1998)
All matches
Overall record: 3-23 Conf: 3-15 Home: 2-9 Away: 1-12 Neutral: 0-2
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
20 Katie Lyon.......... 80 86 1.08 39 242 .194 4 0.05 58 71 1.22 25 183 .251 4 0.07
2 Courtney Bowen...... 85 283 3.33 135 831 .178 14 0.16 61 210 3.44 102 597 .181 10 0.16
14 Mary Lee Keranko.... 81 232 2.86 137 799 .119 95 1.17 57 183 3.21 96 609 .143 47 0.82
7 Courtney Huyser..... 40 50 1.25 33 150 .113 6 0.15 33 44 1.33 26 134 .134 5 0.15
22 Sharon Moreno....... 85 87 1.02 57 296 .101 604 7.11 61 69 1.13 38 227 .137 471 7.72
10 Sarah Stern......... 80 121 1.51 114 494 .014 9 0.11 56 75 1.34 66 317 .028 6 0.11
13 Laurie Anderson..... 16 0 0.00 0 2 .000 0 0.00 7 0 0.00 0 2 .000 0 0.00
17 Amanda Wesley....... 4 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
12 Jenny Hite.......... 59 8 0.14 8 29 .000 6 0.10 43 3 0.07 7 17 -.235 4 0.09
6 Amanda Deerhake..... 24 12 0.50 13 59 -.017 24 1.00 18 8 0.44 6 44 .045 22 1.22
5 Kristen Campbell.... 56 18 0.32 22 86 -.047 1 0.02 40 14 0.35 16 58 -.034 1 0.03
3 Jeni Brockman....... 30 18 0.60 28 110 -.091 2 0.07 18 11 0.61 18 69 -.101 1 0.06
9 Jennifer Seretti.... 82 0 0.00 4 20 -.200 9 0.11 58 0 0.00 4 16 -.250 9 0.16
4 Erica Ashley........ 21 0 0.00 1 3 -.333 0 0.00 13 0 0.00 1 2 -.500 0 0.00
EASTERN KENTUCKY.... 85 915 10.76 591 3121 .104 774 9.11 61 688 11.28 405 2275 .124 580 9.51
Opponents........... 85 1254 14.75 481 3192 .242 1002 11.79 61 910 14.92 345 2330 .242 715 11.72
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Katie Lyon.......... 6 0.08 0 37 0.46 7 39 46 0.57 4 0.07 0 30 0.52 4 25 29 0.50
Courtney Bowen...... 18 0.21 45 246 2.89 4 16 20 0.24 13 0.21 35 180 2.95 3 10 13 0.21
Mary Lee Keranko.... 13 0.16 38 176 2.17 0 15 15 0.19 10 0.18 28 128 2.25 0 12 12 0.21
Courtney Huyser..... 4 0.10 6 43 1.08 11 19 30 0.75 2 0.06 5 38 1.15 11 18 29 0.88
Sharon Moreno....... 10 0.12 1 149 1.75 2 28 30 0.35 8 0.13 1 115 1.89 1 20 21 0.34
Sarah Stern......... 23 0.29 42 173 2.16 2 15 17 0.21 18 0.32 26 130 2.32 2 12 14 0.25
Laurie Anderson..... 3 0.19 0 29 1.81 3 0 3 0.19 0 0.00 0 18 2.57 0 0 0 0.00
Amanda Wesley....... 0 0.00 2 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Jenny Hite.......... 2 0.03 13 68 1.15 0 0 0 0.00 1 0.02 10 52 1.21 0 0 0 0.00
Amanda Deerhake..... 1 0.04 9 38 1.58 0 7 7 0.29 1 0.06 8 35 1.94 0 6 6 0.33
Kristen Campbell.... 0 0.00 0 13 0.23 9 28 37 0.66 0 0.00 0 10 0.25 6 23 29 0.73
Jeni Brockman....... 1 0.03 4 28 0.93 0 1 1 0.03 0 0.00 2 18 1.00 0 0 0 0.00
Jennifer Seretti.... 29 0.35 26 177 2.16 0 0 0 0.00 26 0.45 20 125 2.16 0 0 0 0.00
Erica Ashley........ 1 0.05 1 26 1.24 0 0 0 0.00 1 0.08 1 16 1.23 0 0 0 0.00
TEAM................ 8 5
EASTERN KENTUCKY.... 111 1.31 195 1203 14.15 38 168 122.0 1.44 84 1.38 142 895 14.67 27 126 90.0 1.48
Opponents........... 195 2.29 111 1337 15.73 30 226 143.0 1.68 142 2.33 84 985 16.15 16 155 93.5 1.53
Combined Team Statistics
Eastern Kentucky Combined Team Statistics (as of Nov 16, 1998)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-23) ( 2-9 ) ( 1-12) ( 0-2 )
CONFERENCE.......... ( 3-15) ( 2-7 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 0-8 ) ( 0-2 ) ( 0-4 ) ( 0-2 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
20 Katie Lyon 80 86 1.08 39 242 .194 4 0.05 6 9 0.08 0 37 0.46 7 39 46 0.57 7 1
2 Courtney Bowen 85 283 3.33 135 831 .178 14 0.16 18 27 0.21 45 246 2.89 4 16 20 0.24 6 4
14 Mary Lee Keranko 81 232 2.86 137 799 .119 95 1.17 13 17 0.16 38 176 2.17 0 15 15 0.19 3 5
7 Courtney Huyser 40 50 1.25 33 150 .113 6 0.15 4 8 0.10 6 43 1.08 11 19 30 0.75 10 2
22 Sharon Moreno 85 87 1.02 57 296 .101 604 7.11 10 48 0.12 1 149 1.75 2 28 30 0.35 6 19
10 Sarah Stern 80 121 1.51 114 494 .014 9 0.11 23 41 0.29 42 173 2.16 2 15 17 0.21 5 4
13 Laurie Anderson 16 0 0.00 0 2 .000 0 0.00 3 8 0.19 0 29 1.81 3 0 3 0.19 0 0
17 Amanda Wesley 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 0 0.00 0 0 0 0.00 0 0
12 Jenny Hite 59 8 0.14 8 29 .000 6 0.10 2 13 0.03 13 68 1.15 0 0 0 0.00 0 2
6 Amanda Deerhake 24 12 0.50 13 59 -.017 24 1.00 1 7 0.04 9 38 1.58 0 7 7 0.29 2 0
5 Kristen Campbell 56 18 0.32 22 86 -.047 1 0.02 0 2 0.00 0 13 0.23 9 28 37 0.66 5 1
3 Jeni Brockman 30 18 0.60 28 110 -.091 2 0.07 1 7 0.03 4 28 0.93 0 1 1 0.03 0 2
9 Jennifer Seretti 82 0 0.00 4 20 -.200 9 0.11 29 13 0.35 26 177 2.16 0 0 0 0.00 0 3
4 Erica Ashley 21 0 0.00 1 3 -.333 0 0.00 1 8 0.05 1 26 1.24 0 0 0 0.00 0 2
TEAM 8
EASTERN KENTUCKY.... 85 915 10.76 591 3121 .104 774 9.11 111 208 1.31 195 1203 14.15 38 168 122.0 1.44 44 45
Opponents........... 85 1254 14.75 481 3192 .242 1002 11.79 195 210 2.29 111 1337 15.73 30 226 143.0 1.68 29 50
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 1998 EVANSVILLE L 0-3 10-15,10-15,7-15 134
Sep 04, 1998 vs Towson L 0-3 14-16,11-15,8-15 100
Sep 05, 1998 vs James Madison L 0-3 2-15,11-15,1-15 100
Sep 06, 1998 at West Virginia L 0-3 6-15,5-15,6-15 350
Sep 08, 1998 at Western Kentucky L 0-3 8-15,1-15,4-15 218
*Sep 12, 1998 EASTERN ILLINOIS L 0-3 4-15,8-15,4-15 50
*Sep 13, 1998 SOUTHEAST MISSOURI L 0-3 5-15,2-15,5-15 75
*Sep 18, 1998 at Austin Peay L 0-3 7-15,2-15,7-15 250
*Sep 19, 1998 at Tennessee State W 3-1 15-11,12-15,15-6,15-7 63
*Sep 25, 1998 TENNESSEE-MARTIN L 1-3 14-16,15-12,12-15,3-15 85
*Sep 26, 1998 MURRAY STATE L 1-3 15-13,10-15,5-15,7-15 70
Sep 29, 1998 TENNESSEE L 0-3 5-15,3-15,8-15 81
*Oct 02, 1998 at Southeast Missouri L 0-3 7-15,8-15,1-15 135
*Oct 03, 1998 at Eastern Illinois L 0-3 0-15,1-15,13-15 102
*Oct 06, 1998 at Morehead State L 0-3 7-15,7-15,10-15 704
*Oct 09, 1998 MIDDLE TENNESSEE W 3-2 16-14,13-15,15-8,10-15,15-11 86
*Oct 10, 1998 TENNESSEE TECH L 0-3 6-15,6-15,9-15 87
Oct 13, 1998 at Cincinnati L 0-3 7-15,7-15,12-15 186
*Oct 23, 1998 at Murray State L 0-3 5-15,8-15,10-15 191
*Oct 24, 1998 at Tennessee-Martin L 0-3 9-15,5-15,12-15 76
*Oct 27, 1998 MOREHEAD STATE L 1-3 15-12,9-15,12-15,2-15 195
*Oct 30, 1998 TENNESSEE STATE W 3-0 15-2,15-12,15-9 101
*Oct 31, 1998 AUSTIN PEAY L 0-3 3-15,4-15,7-15 70
Nov 08, 1998 at Louisville L 0-3 12-15,4-15,8-15 703
*Nov 13, 1998 at Tennessee Tech L 0-3 3-15,8-15,9-15 245
*Nov 14, 1998 at Middle Tennessee L 1-3 8-15,11-15,15-13,11-15 134
* denotes conference game